Seabourn CruisesSeabourn LegendCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Legend | ||||
Fort Lauderdaleto Caldera | ||||
14 Days | ||||
November 20December 4 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
|
November 2024 | |||
20 | Sun | Fort Lauderdale, Florida | Depart 5:00 pm | |
21 | Mon | Cruising the Florida Strait | ||
22 | Tue | Cruising the Yucatan Channel | ||
23 | Wed | Belize City, Belize | 7:00 am 6:00 pm | |
24 | Thu | Hunting Caye, Belize | ||
25 | Fri | Roatan, Honduras | 8:00 am 6:00 pm | |
26 | Sat | Cruising the Caribbean Sea | ||
27 | Sun | Puerto Moin, Costa Rica | 8:00 am 6:00 pm | |
28 | Mon | Cruising the Caribbean Sea | ||
29 | Tue | Gatun Locks, Panama | ||
29 | Tue | Gamboa, Panama | 12:00 pm 5:00 pm | |
29 | Tue | Transit Panama Canal | Arrive 11:00 pm | |
30 | Wed | Fuerte Amador, Panama | 8:00 am 6:00 pm | |
December 2024 |
||||
1 | Thu | Cruising the Pacific Ocean | ||
2 | Fri | Puerto Quepos, Costa Rica | 8:00 am 5:00 pm | |
3 | Sat | San Juan del Sur, Nicaragua | 8:00 am 5:00 pm | |
4 | Sun | Caldera, Costa Rica | Arrive 8:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |