Seabourn CruisesSeabourn LegendCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Legend | ||||
Rometo Monte Carlo | ||||
21 Days | ||||
July 31August 21 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
|
July 2024 | |||
31 | Sun | Rome (Civitavecchia ), Italy | 7:00 am 6:00 pm | |
August 2024 |
||||
1 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am 1:00 pm | |
2 | Tue | La Goulette (Carthage), Tunisia | 8:30 am 6:00 pm | |
3 | Wed | Palermo, Sicily, Italian Isle | 8:00 am 6:00 pm | |
4 | Thu | Sorrento, Italy | 8:00 am 8:00 pm | |
5 | Fri | Giannutri, Italy | ||
6 | Sat | Nice, France | 8:00 am Midnight | |
7 | Sun | Monte Carlo, Monaco | 7:00 am 6:00 pm | |
8 | Mon | Le Lavandou, France | 8:00 am 6:00 pm | |
9 | Tue | Cannes, France | 8:00 am 11:00 pm | |
10 | Wed | Cruising the Mediterranean Sea | ||
11 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am 6:00 pm | |
12 | Fri | Palma de Mallorca, Balearic Islands | 8:00 am 6:00 pm | |
13 | Sat | Valencia, Spain | 8:00 am 5:00 pm | |
14 | Sun | Barcelona, Spain | 7:00 am 6:00 pm | |
15 | Mon | Palamos, Spain | 8:00 am 6:00 pm | |
16 | Tue | Port Vendres (Collioure), France | 7:00 am 6:00 pm | |
17 | Wed | Marseille, France | 8:00 am 11:00 pm | |
18 | Thu | Sanary-Sur-Mer, France | 8:00 am 6:00 pm | |
19 | Fri | Porquerolles, French Isle | 9:00 am 5:00 pm | |
20 | Sat | St. Tropez, France | 8:00 am Midnight | |
21 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |