Seabourn CruisesSeabourn LegendCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Legend | ||||
Barcelonato Monte Carlo | ||||
21 Days | ||||
July 17August 7 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
|
July 2024 | |||
17 | Sun | Barcelona, Spain | Depart 6:00 pm | |
18 | Mon | Palamos, Spain | 8:00 am 6:00 pm | |
19 | Tue | Port Vendres (Collioure), France | 7:00 am 6:00 pm | |
20 | Wed | Marseille, France | 8:00 am 11:00 pm | |
21 | Thu | Sanary-Sur-Mer, France | 8:00 am 6:00 pm | |
22 | Fri | Porquerolles, French Isle | 9:00 am 5:00 pm | |
23 | Sat | St. Tropez, France | 8:00 am Midnight | |
24 | Sun | Monte Carlo, Monaco | 7:00 am 6:00 pm | |
25 | Mon | Calvi, Corsica, French Isle | 8:00 am 6:00 pm | |
26 | Tue | Portovenere, Italy | 8:00 am 6:00 pm | |
27 | Wed | Portoferraio, Elba Italian Island | 8:30 am 5:00 pm | |
28 | Thu | Florence (Livorno), Italy | 7:00 am 7:00 pm | |
29 | Fri | Portofino, Italy | 8:00 am 11:30 pm | |
30 | Sat | Golfo Stella, Italy | ||
31 | Sun | Rome (Civitavecchia ), Italy | 7:00 am 6:00 pm | |
August 2024 |
||||
1 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am 1:00 pm | |
2 | Tue | La Goulette (Carthage), Tunisia | 8:30 am 6:00 pm | |
3 | Wed | Palermo, Sicily, Italian Isle | 8:00 am 6:00 pm | |
4 | Thu | Sorrento, Italy | 8:00 am 8:00 pm | |
5 | Fri | Giannutri, Italy | ||
6 | Sat | Nice, France | 8:00 am Midnight | |
7 | Sun | Monte Carlo, Monaco | 7:00 am 6:00 pm | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |