Seabourn CruisesSeabourn LegendCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Legend | ||||
Fort Lauderdaleto Caldera | ||||
14 Days | ||||
January 30February 13 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
|
January 2024 | |||
30 | Sun | Fort Lauderdale, Florida | Depart 5:00 pm | |
31 | Mon | Cruising the Florida Strait | ||
February 2024 | ||||
1 | Tue | Cruising the Yucatan Channel | ||
2 | Wed | Belize City, Belize | 7:00 am 6:00 pm | |
|
3 | Thu | Hunting Caye, Belize | |
4 | Fri | Roatan, Honduras | 8:00 am 5:00 pm | |
5 | Sat | Cruising the Caribbean Sea | ||
6 | Sun | Puerto Moin, Costa Rica | 8:00 am 6:00 pm | |
7 | Mon | Cruising the Caribbean Sea | ||
8 | Tue | Gatun Locks, Panama | ||
8 | Tue | Gamboa, Panama | 12:00 pm 5:00 pm | |
8 | Tue | Transit Panama Canal | Arrive 11:00 pm | |
9 | Wed | Fuerte Amador, Panama | 8:00 am 6:00 pm | |
10 | Thu | Cruising the Pacific Ocean | ||
11 | Fri | Puerto Quepos, Costa Rica | 8:00 am 5:00 pm | |
12 | Sat | San Juan del Sur, Nicaragua | 8:00 am 5:00 pm | |
13 | Sun | Caldera, Costa Rica | Arrive 8:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |