Seabourn CruisesSeabourn LegendCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Legend | ||||
Fort Lauderdaleto Fort Lauderdale | ||||
16 Days | ||||
December 18 2024January 3 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
December 2024 |
||||
18 | Sun | Fort Lauderdale, Florida | Depart 5:00 pm | |
19 | Mon | Cruising the Great Bahama Bank | ||
20 | Tue | Cruising the Atlantic Ocean | ||
21 | Wed | San Juan, Puerto Rico | 8:00 am 5:00 pm | |
22 | Thu | Cruz Bay, St. John, US Virgin Islands | 8:00 am 5:00 pm | |
23 | Fri | St. John's, Antigua | 8:00 am 6:00 pm | |
24 | Sat | Fort de France, Martinique | 8:00 am 6:00 pm | |
25 | Sun | Cruising the Caribbean Sea | ||
26 | Mon | St. George's, Grenada | 8:00 am 6:00 pm | |
27 | Tue | Bridgetown, Barbados | 8:00 am 11:00 pm | |
28 | Wed | Cruising the Caribbean Sea | ||
29 | Thu | Virgin Gorda, British Virgin Islands | 8:00 am 5:00 pm | |
30 | Fri | Marigot, St. Martin | 8:00 am 6:00 pm | |
31 | Sat | Charlotte Amalie, St Thomas | 8:00 am 1:00 pm | |
January 2024 | ||||
1 | Sun | Cruising the Caribbean Sea | ||
2 | Mon | Cruising the Caribbean Sea | ||
3 | Tue | Fort Lauderdale, Florida | Arrive 8:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |