Seabourn CruisesSeabourn LegendCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Legend | ||||
Rometo Monte Carlo | ||||
21 Days | ||||
August 28September 18 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
August 2024 |
||||
28 | Sun | Rome (Civitavecchia ), Italy | Arrive 7:00 am | |
29 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am 1:00 pm | |
30 | Tue | La Goulette (Carthage), Tunisia | 9:00 am 6:00 pm | |
31 | Wed | Palermo, Sicily, Italian Isle | 8:00 am 6:00 pm | |
September 2005 |
||||
1 | Thu | Sorrento, Italy | 8:00 am 8:00 pm | |
2 | Fri | Giannutri, Italy | ||
3 | Sat | Nice, France | 8:00 am Midnight | |
4 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
5 | Mon | Le Lavandou, France | 8:00 am 6:00 pm | |
6 | Tue | Cannes, France | 8:00 am 11:00 pm | |
7 | Wed | Cruising the Mediterranean Sea | ||
8 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am 6:00 pm | |
9 | Fri | Palma de Mallorca, Balearic Islands | 8:00 am 6:00 pm | |
10 | Sat | Valencia, Spain | 8:00 am 5:00 pm | |
11 | Sun | Barcelona, Spain | 7:00 am 6:00 pm | |
12 | Mon | Palamos, Spain | 8:00 am 6:00 pm | |
13 | Tue | Port Vendres (Colliure), France | 7:00 am 6:00 pm | |
14 | Wed | Marseille, France | 8:00 am 11:00 pm | |
15 | Thu | Sanary-Sur-Mer, France | 8:00 am 6:00 pm | |
16 | Fri | Porquerolles, French Isle | 9:00 am 5:00 pm | |
17 | Sat | St. Tropez, France | 8:00 am Midnight | |
18 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |