Seabourn CruisesSeabourn LegendCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Legend | ||||
Barcelonato Monte Carlo | ||||
21 Days | ||||
April 24May 15 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
April 2024 | ||||
24 | Sun | Barcelona, Spain | 7:00 am 6:00 pm | |
25 | Mon | Palamos, Spain | 8:00 am 6:00 pm | |
26 | Tue | Port Vendres (Collioure), France | 7:00 am 6:00 pm | |
27 | Wed | Marseille, France | 8:00 am 11:00 pm | |
28 | Thu | Sanary-Sur-Mer, France | 8:00 am 6:00 pm | |
29 | Fri | Porquerolles, French Isle | 9:00 am 5:00 pm | |
30 | Sat | St. Tropez, France | 8:00 am Midnight | |
May 2024 |
||||
1 | Sun | Monte Carlo, Monaco | 7:00 am 6:00 pm | |
2 | Mon | Calvi, Corsica, French Isle | 8:00 am 6:00 pm | |
3 | Tue | Portovenere, Italy | 8:00 am 6:00 pm | |
4 | Wed | Portoferraio, Elba Italian Island | 9:00 am 5:00 pm | |
5 | Thu | Florence (Livorno), Italy | 7:00 am 7:00 pm | |
6 | Fri | Portofino, Italy | 8:00 am 11:30 pm | |
7 | Sat | Golfo Stella, Italy | ||
8 | Sun | Rome (Civitavecchia ), Italy | Arrive 7:00 am | |
9 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am 1:00 pm | |
10 | Tue | La Goulette (Carthage), Tunisia | 9:00 am 6:00 pm | |
11 | Wed | Palermo, Sicily, Italian Isle | 8:00 am 6:00 pm | |
12 | Thu | Sorrento, Italy | 8:00 am 8:00 pm | |
13 | Fri | Giannutri, Italy | ||
14 | Sat | Nice, France | 8:00 am Midnight | |
15 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |