Seabourn CruisesSeabourn OvationCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Ovation | ||||
Valparaiso to Fort Lauderdale | ||||
54 Days | ||||
January 20 March 15 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
January 2005 |
||||
20 | Thu | Valparaiso (Santiago), Chile | 8:00 am 6:00 pm | |
21 | Fri | Cruising the Pacific Ocean | ||
22 | Sat | Cruising the Pacific Ocean | ||
23 | Sun | Puerto Montt, Chile | 7:00 am 7:00 pm | |
24 | Mon | Castro, Chile Island, Chile | 8:00 am 12:00 pm | |
25 | Tue | Laguna San Rafael, Chile | 8:00 am 6:00 pm | |
26 | Wed | Cruising Eyre Glacier | ||
27 | Thu | Cruising the Chilean Fjords | ||
28 | Fri | Puerto Natales, Chile | 8:00 am 6:00 pm | |
30 | Sun | Punta Arenas, Chile | 7:30 am 5:00 pm | |
31 | Mon | Cruising Cape Horn, Chile | ||
February 2005 |
||||
1 | Tue | Ushuaia, Argentina | 8:00 am 5:00 pm | |
2 | Wed | Cruising the Atlantic Ocean | ||
3 | Thu | Cruising the Atlantic Ocean | ||
4 | Fri | Cruising the Atlantic Ocean | ||
5 | Sat | Cruising the Atlantic Ocean | ||
6 | Sun | Buenos Aires, Argentina | Arrive 8:00 am | |
7 | Mon | Buenos Aires, Argentina | Depart 6:00 pm | |
8 | Tue | Montevideo, Uruguay | 8:00 am 6:00 pm | |
9 | Wed | Punta del Este, Uruguay | 8:00 am 5:00 pm | |
10 | Thu | Cruising the Atlantic Ocean | ||
11 | Fri | Itajai, Brazil | 1:00 pm 11:00 pm | |
12 | Sat | Cruising the Atlantic Ocean | ||
13 | Sun | Rio de Janeiro, Brazil | Arrive 8:00 am | |
14 | Mon | Rio de Janeiro, Brazil | Depart 10:00 pm | |
15 | Tue | Cruising the Atlantic Ocean | ||
16 | Wed | Cruising the Atlantic Ocean | ||
17 | Thu | Salvador de Bahia, Brazil | 8:00 am 5:00 pm | |
18 | Fri | Cruising the Atlantic Ocean | ||
19 | Sat | Natal, Brazil | 8:00 am 2:00 pm | |
20 | Sun | Fortaleza, Brazil | 9:00 am 6:00 pm | |
21 | Mon | Cruising the Atlantic Ocean | ||
22 | Tue | Cruising the North Breves Narrows | ||
23 | Wed | Cruising the Amazon River, Brazil | ||
24 | Thu | Alter do Chao, Brazil | 8:00 am 5:00 pm | |
25 | Fri | Cruising the Amazon River, Brazil | ||
26 | Sat | Anavilhanas Archipelago, Brazil | 7:00 am 5:00 pm | |
26 | Sat | Manaus, Brazil | Arrive 7:00 pm | |
27 | Sun | Manaus, Brazil | ||
28 | Mon | Manaus, Brazil | Depart 6:00 pm | |
March 2005 |
||||
1 | Tue | Parintins, Brazil | 4:30 pm 11:00 pm | |
2 | Wed | Santarem, Brazil | Arrive 11:00 am | |
3 | Thu | Santarem, Brazil | Depart 5:00 am | |
3 | Thu | Curua Una River, Brazil | 8:00 am 5:00 pm | |
4 | Fri | Cruising the North, Brazil | ||
5 | Sat | Cruising the Atlantic Ocean | ||
6 | Sun | Devils Island, French Guiana | 8:00 am 5:00 pm | |
7 | Mon | Cruising the Atlantic Ocean | ||
8 | Tue | Bridgetown, Barbados | Arrive 5:00 pm | |
9 | Wed | Bridgetown, Barbados | Depart 11:00 pm | |
10 | Thu | Cruising the Caribbean Sea | ||
11 | Fri | Gustavia, St. Barts | 8:00 am 10:30 pm | |
12 | Sat | Charlotte Amalie, St Thomas | 8:00 am 1:00 pm | |
13 | Sun | Cruising the Atlantic Ocean | ||
14 | Mon | Cruising the Great Bahama Bank | ||
15 | Tue | Fort Lauderdale, Florida | Arrive 8:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |