Seabourn CruisesSeabourn OvationCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | ||||
|
||||
Seabourn Ovation | ||||
Bridgetown to Fort Lauderdale | ||||
23 Days | ||||
December 11 2024 January 3 2024 | ||||
Accommodations |
Date |
Location |
Arrival/Depart |
|
December 2005 | ||||
11 | Sun | Bridgetown, Barbados | Depart 11:00 pm | |
12 | Mon | Cruising the Caribbean Sea | ||
13 | Tue | Gustavia, St. Barts | 8:00 am 11:00 pm | |
14 | Wed | Virgin Gorda, British Virgin Islands | 8:00 am 5:00 pm | |
15 | Thu | St Thomas, US Virgin Islands | 8:00 am 1:00 pm | |
16 | Fri | Cruising the Atlantic Ocean | ||
17 | Sat | Cruising the Great Bahama Bank | ||
18 | Sun | Fort Lauderdale, Florida | 8:00 am 5:00 pm | |
19 | Mon | Cruising the Great Bahama Bank | ||
20 | Tue | Cruising the Atlantic Ocean | ||
21 | Wed | St. John, US Virgin Islands | 5:00 pm Midnight | |
22 | Thu | St Thomas, US Virgin Islands | 8:00 am 6:00 pm | |
23 | Fri | Charlestown, Nevis | 8:00 am 6:00 pm | |
24 | Sat | Fort de France, Martinique | 8:00 am 6:00 pm | |
25 | Sun | Cruising the Grenadines | ||
26 | Mon | Castries, St. Lucia | 8:00 am 4:00 pm | |
27 | Tue | St. John's, Antigua | 8:00 am 6:00 pm | |
28 | Wed | Virgin Gorda, British Virgin Islands | 8:00 am 5:00 pm | |
29 | Thu | Gustavia, St. Barts | 8:00 am Midnight | |
30 | Fri | Marigot, St. Martin | 8:00 am 6:00 pm | |
31 | Sat | San Juan, Puerto Rico | 8:00 am 6:00 pm | |
January 2006 | ||||
1 | Sun | Cruising the Atlantic Ocean | ||
2 | Mon | Cruising the Great Bahama Bank | ||
3 | Tue | Fort Lauderdale, Florida | Arrive 8:00 am | |
Seabourn SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |