Compare refined cruise vacations, world cruises, suites, balcony cabins and single traveler opportunities with direct help from a cruise specialist.
|
Seabourn Luxury Cruises SingleSeabourn Ovation 2028Book Now
for the Best Deal
IF YOU BUY DIRECTLY FROM THE CRUISELINES ...
YOU ARE SERIOUSLY OVERPAYING !E-Mail:
LUXURY CRUISES SINGLE |
|||||||||||||||||||||||||||||||||||
|
|
Departure Date | Days |
Itinerary |
||||||||||||||||||||||||||||||||
| Caribbean - South America | |||||||||||||||||||||||||||||||||||
|
|
January 3-22 2028 | 19 | Treasures of the Inca Coast From Fort Lauderdale, Florida to Valparaiso (Santiago), Chile | ||||||||||||||||||||||||||||||||
|
|
January 3 February 10 2028 | 38 | Treasures of the Inca Coast + Patagonian Passage From Fort Lauderdale, Florida to Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||
|
|
January 3 March 2 2028 | 58 | South America: Andes & Patagonia From Fort Lauderdale, Florida to Manaus, Brazil | ||||||||||||||||||||||||||||||||
|
|
January 3 March 18 2028 | 74 | South America: Andes, Patagonia, Brazil, Amazon & Caribbean Round-trip Fort Lauderdale, Florida | ||||||||||||||||||||||||||||||||
|
|
January 22 February 10 2028 | 19 | Patagonian Passage From Valparaiso (Santiago), Chile to Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||
|
|
January 22 March 2 2028 | 39 | Patagonian Passage + South American Highlights From Valparaiso (Santiago), Chile to Manaus, Brazil | ||||||||||||||||||||||||||||||||
|
|
January 22 March 18 2028 | 55 | South America:Andes, Patagonia, Brazil & Caribbean Isles From Valparaiso (Santiago), Chile to Fort Lauderdale, Florida | ||||||||||||||||||||||||||||||||
|
|
February 10 March 2 2028 | 20 | South America Highlights From Buenos Aires, Argentina to Manaus, Brazil | ||||||||||||||||||||||||||||||||
|
|
February 10 March 18 2028 | 36 | South America Highlights + Amazon & Caribbean Isles From Buenos Aires, Argentina to Fort Lauderdale, Florida | ||||||||||||||||||||||||||||||||
|
|
March 2-18 2028 | 16 | Amazon & Caribbean Isles From Manaus, Brazil to Fort Lauderdale, Florida | ||||||||||||||||||||||||||||||||
| South America - Caribbean - Trans-Oceanic | |||||||||||||||||||||||||||||||||||
|
|
March 2-31 2028 | 29 | Amazon & Caribbean Isles + Portugal Passage I From Manaus, Brazil to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
| Trans-Oceanic | |||||||||||||||||||||||||||||||||||
|
|
March 18-31 2028 | 13 | Portugal Passage I From Fort Lauderdale, Florida to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
| Caribbean - Mediterranean Sea | |||||||||||||||||||||||||||||||||||
|
|
March 18 April 14 2028 | 27 | Mediterranean: Spain, Italy & Greece From Fort Lauderdale, Florida to Piraeus (Athens), Greece | ||||||||||||||||||||||||||||||||
|
|
March 18 April 28 2028 | 41 | Mediterranean: Portugal, Spain & Italy From Fort Lauderdale, Florida to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
| Mediterranean Sea | |||||||||||||||||||||||||||||||||||
|
|
March 31 April 14 2028 | 14 | Grand Mediterranean I From Lisbon, Portugal to Piraeus (Athens), Greece | ||||||||||||||||||||||||||||||||
|
|
March 31 April 28 2028 | 28 | Mediterranean: Portugal, Spain, Italy & Greece Round-trip Lisbon, Portugal | ||||||||||||||||||||||||||||||||
|
|
March 31 May 12 2028 | 42 | Mediterranean & Western Europe: Portugal, Spain, France & Italy From Lisbon, Portugal to Dover, United Kingdom | ||||||||||||||||||||||||||||||||
|
|
April 14-28 2028 | 14 | Mediterranean Panorama From Piraeus (Athens), Greece to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
| Mediterranean Sea - Baltic Sea Northern Europe | |||||||||||||||||||||||||||||||||||
|
|
April 14 May 12 2028 | 28 | Mediterranean & Western Europe: Portugal, Spain, France From Piraeus (Athens), Greece to Dover, United Kingdom | ||||||||||||||||||||||||||||||||
|
|
April 14 May 23 2028 | 39 | Mediterranean & Western Europe: Portugal, Spain, France & Netherlands From Piraeus (Athens), Greece to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
April 14 June 1 2028 | 48 | Mediterranean & Northern Europe: Greece, France & Norwegian Fjords From Piraeus (Athens), Greece to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
April 28 May 12 2028 | 14 | Rivers Of Western Europe I From Lisbon, Portugal to Dover, United Kingdom | ||||||||||||||||||||||||||||||||
|
|
April 28 May 23 2028 | 25 | Western & Northern Europe: Portugal, France & Fjords From Lisbon, Portugal to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
April 28 June 1 2028 | 34 | Western & Northern Europe: Portugal, France & Fjords From Lisbon, Portugal to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
April 28 June 13 2028 | 46 | Western Europe, Scandinavia & Russia From Lisbon, Portugal to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
| Baltic Sea Northern Europe | |||||||||||||||||||||||||||||||||||
|
|
May 12-23 2028 | 11 | Grand Harbors Of Europe From Dover, United Kingdom to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
May 12 June 1 2028 | 20 | Northern Europe: British Isles & Norwegian Fjords From Dover, United Kingdom to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
May 12 June 13 2028 | 32 | Northern Europe: British Isles, Norwegian Fjords & Scandianvia From Dover, United Kingdom to Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
May 23 June 1 2028 | 9 | Norwegian Fjords Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
May 21 June 1 2028 | 11 | Norwegian Fjords Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
May 23 June 13 2028 | 21 | Northern Europe: Russia, The Baltic & Scandinavia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 1-13 2028 | 12 | Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 1-13 2028 | 12 | Scandinavia & Russia Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 1-22 2028 | 21 | Northern Europe: Russia, The Baltic & Scandinavia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 13-22 2028 | 9 | Norwegian Fjords Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 13 July 4 2028 | 21 | Northern Europe: The Baltic, Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 20 July 4 2028 | 14 | Scandinavia & Russia Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 22 July 4 2028 | 12 | Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
June 22 July 18 2028 | 26 | Northern Europe: The Baltic, Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 4-18 2028 | 14 | Norway & The Midnight Sun Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 4-30 2028 | 26 | Northern Europe: The Baltic, Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 16-30 2028 | 14 | Scandinavia & Russia Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 18-30 2028 | 12 | Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 18 August 8 2028 | 21 | Northern Europe: Russia, The Baltic & Scandinavia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 30 August 8 2028 | 9 | Norwegian Fjords Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 28 August 8 2028 | 11 | Norwegian Fjords Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
July 30 August 20 2028 | 21 | Northern Europe: Scandinavia, Russia & The Baltic Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 6-20 2028 | 14 | Scandinavia & Russia Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 8-20 2028 | 12 | Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 8-29 2028 | 21 | Northern Europe: Russia, The Baltic & Scandinavia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 20-29 2028 | 9 | Norwegian Fjords Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 18-29 2028 | 11 | Norwegian Fjords Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 20 September 10 2028 | 21 | Northern Europe: Scandinavia, Russia & The Baltic Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 20 September 24 2028 | 35 | Northern Europe: Scandinavia, Russia, The Baltic & British Isles From Copenhagen, Denmark to London, United Kingdom | ||||||||||||||||||||||||||||||||
|
|
August 20 October 8 2028 | 49 | Northern & Western Europe: Scandinavia, Russia, The Baltic, British Isles & France From Copenhagen, Denmark to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
|
|
August 29 September 10 2028 | 12 | Scandinavia & Russia Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 27 September 10 2028 | 14 | Scandinavia & Russia Sail & Stay Round-trip Copenhagen, Denmark | ||||||||||||||||||||||||||||||||
|
|
August 29 September 24 2028 | 26 | Northern Europe: Scandinavia, Russia, The Baltic & British Isles From Copenhagen, Denmark to London, United Kingdom | ||||||||||||||||||||||||||||||||
| Baltic Sea Northern Europe - Mediterranean Sea | |||||||||||||||||||||||||||||||||||
|
|
August 29 October 8 2028 | 40 | Western & Northern Europe: Scandinavia, Russia, The Baltic, British Isles & France From Copenhagen, Denmark to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
|
|
August 29 October 24 2028 | 56 | Western & Northern Europe: Scandinavia, Russia, The Baltic, British Isles, France & Italy From Copenhagen, Denmark to Piraeus (Athens), Greece | ||||||||||||||||||||||||||||||||
| Baltic Sea Northern Europe | |||||||||||||||||||||||||||||||||||
|
|
September 10-24 2028 | 14 | Norwegian Fjords & British Isles From Copenhagen, Denmark to London, United Kingdom | ||||||||||||||||||||||||||||||||
| Baltic Sea Northern Europe - Mediterranean Sea | |||||||||||||||||||||||||||||||||||
|
|
September 10 October 8 2028 | 28 | Northern & Western Europe: Scandinavia,British Isles & France From Copenhagen, Denmark to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
|
|
September 10 October 24 2028 | 44 | Northern Europe & Mediterranean: Scandinavia, British Isles, France & Italy From Copenhagen, Denmark to Piraeus (Athens), Greece | ||||||||||||||||||||||||||||||||
|
|
September 24 October 8 2028 | 14 | Rivers Of Western Europe II From London, United Kingdom to Lisbon, Portugal | ||||||||||||||||||||||||||||||||
|
|
September 24 October 24 2028 | 30 | Western Europe & Mediterranean: British Isles, France, Spain & Italy From London, United Kingdom to Piraeus (Athens), Greece | ||||||||||||||||||||||||||||||||
|
|
October 8-24 2028 | 16 | Grand Mediterranean II From Lisbon, Portugal to Piraeus (Athens), Greece | ||||||||||||||||||||||||||||||||
| Africa, Asia & Far East | |||||||||||||||||||||||||||||||||||
|
|
October 31 November 17 2028 | 17 | Egypt & Pearls Of Arabia From Alexandria (Cairo), Egypt to Dubai, United Arab Emirates | ||||||||||||||||||||||||||||||||
|
|
October 31 December 5 2028 | 35 | Asia, India & Arabia From Alexandria (Cairo), Egypt to Singapore | ||||||||||||||||||||||||||||||||
|
|
October 31 December 19 2028 | 49 | Asia, India & Arabia From Alexandria (Cairo), Egypt to Hong Kong, China | ||||||||||||||||||||||||||||||||
|
|
November 17 December 5 2028 | 18 | Arabia, India & Orchid Isles From Dubai, United Arab Emirates to Singapore | ||||||||||||||||||||||||||||||||
|
|
November 17 December 19 2028 | 32 | Asia: Thailand, Vietnam & China From Dubai, United Arab Emirates to Hong Kong, China | ||||||||||||||||||||||||||||||||
|
|
December 5-19 2028 | 14 | Asian Capitals & Vietnam I From Singapore to Hong Kong, China | ||||||||||||||||||||||||||||||||
|
|
December 3-21 2028 | 18 | Asian Capitals & Vietnam I Sail & Stay From Singapore to Hong Kong, China | ||||||||||||||||||||||||||||||||
|
|
December 5 2028 January 2 2027 | 28 | Asia: Singapore, China, Thailand & Vietnam Round-trip Singapore | ||||||||||||||||||||||||||||||||
|
|
December 19 2028 January 2 2027 | 14 | Holiday Asian Capitals & Vietnam From Hong Kong, China to Singapore | ||||||||||||||||||||||||||||||||
|
Some say a sense of proportion is the true
measure of elegance. The intimate size of the Seabourn Ovation assures
exclusivity. Aboard these all-suite ships, your fellow guests number no more
than 208 well-versed voyagers. The Scandinavian ambiance is inviting; mellow
lounges, open-seating restaurffffffffffffffants, a spa and a unique marina for swimming are
just some of the amenities that enrich your days. It's hard to imagine a more
pampered existence. Yet you deserve no less. Welcome aboard the Seabourn Ovation. |
||||||||||||||||||||||||||||||||||
| Seabourn SINGLE-SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. | Luxury Cruises SingleLuxury Cruises Single By DateLuxury Cruises Single By AreaLuxury Cruises Single By Map | ||||||||||||||||||||||||||||||||||