Regent CruisesRegent MarinerCall for Best PricingLUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE | |||||
Mariner | |||||
Callaoto Manaus | |||||
35 Days | |||||
January 8February 12 2024 | |||||
Date | Port | Arrive | Depart | ||
January 2024 |
|||||
Sat | 8 | Callao (for Lima) | 23:00 | ||
Sun | 9 | Pisco | 07:00 | 18:00 | |
Mon | 10 | At Sea | |||
Tue | 11 | At Sea | |||
Wed | 12 | Coquimbo | 08:00 | 18:00 | |
Thu | 13 | Valparaiso (for Santiago) | 08:00 | 20:00 | |
Fri | 14 | At Sea | |||
Sat | 15 | Puerto Montt | 07:00 | 16:00 | |
Sun | 16 | Cruise the Chilean Fjords | |||
Mon | 17 | Cruise the Chilean Fjords | |||
Tue | 18 | Punta Arenas | 09:00 | 22:00 | |
Wed | 19 | Cruise the Chilean Fjords | |||
Thu | 20 | Ushuaia | 07:00 | 18:00 | |
Thu | 20 | Port Williams | 21:00 | 22:30 | |
Fri | 21 | Cruise Cape Horn | 04:30 | 07:00 | |
Sat | 22 | Port Stanley | 09:00 | 17:00 | |
Sun | 23 | At Sea | |||
Mon | 24 | Camarones | 07:00 | 14:00 | |
Tue | 25 | At Sea | |||
Wed | 26 | Buenos Aires | 17:00 | ||
Thu | 27 | Buenos Aires | |||
Fri | 28 | Buenos Aires | 20:00 | ||
Sat | 29 | Montevideo | 08:00 | 19:00 | |
Sun | 30 | At Sea | |||
Mon | 31 | At Sea | |||
February 2005 |
|||||
Tue | 1 | Rio de Janeiro | 07:00 | ||
Wed | 2 | Rio de Janeiro | 13:00 | ||
Thu | 3 | At Sea | |||
Fri | 4 | Salvador De Bahia | 07:00 | 17:00 | |
Sat | 5 | At Sea | |||
Sun | 6 | Fortaleza | 13:00 | 19:00 | |
Mon | 7 | At Sea | |||
Tue | 8 | Cruise the Amazon River | |||
Wed | 9 | Alter Do Chao | 14:00 | 19:00 | |
Thu | 10 | Boca Da Valeria | 07:00 | 18:00 | |
Fri | 11 | Manaus | 09:00 | ||
Sat | 12 | Manaus | Disembarks | ||
Regent SINGLE/SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |