See Cruise for 2024 and LaterCunard Luxury Cruise SINGLE-SOLOQueen Mary 2 2024 - QM 2 2008Call for Best PricingQM2 Deck Plans2,620 to 3,090 Privileged Guests Welcome to Queen Mary 2 - the grandest, most magnificent ocean liner ever built. She's a true heir to the timeless elegance, legacy and inspiration of the great Cunard liners of Quest. You'll notice it the moment you walk through her doors into her soaring Grand Lobby, and be awed from the first instance you experience the famous Cunard White Star ServiceSM. Yet this sophisticated monarch also boasts the most modern luxuries and amenities - from the pampering services of the only Canyon Ranch SpaClub® on the seas to the fascinating Cultural Enrichment Programme led by prestigious experts. This regal royal must truly be seen to be believed - come live the adventure. |
||||
LUXURY Cruise SINGLE-SOLO - BEST DEALE-Mail: LUXURY CRUISES SINGLE |
||||
Departure Date | Voyage | Days |
Itinerary |
|
January 3-13 2024 | M802 | 10 | New York, New York to New York, New York | |
January 13-23 2024 | M803 | 10 | New York, New York to New York, New York | |
January 23 February 2 2024 | M804 | 10 | New York, New York to New York, New York | |
February 2-15 2024 | M805 | 13 | New York, New York to New York, New York | |
February 15-19 2024 | M806 | 4 | New York, New York to New York, New York | |
February 19-29 2024 | M807 | 10 | New York, New York to New York, New York | |
February 29 March 10 2024 | M808 | 10 | New York, New York to New York, New York | |
March 10-20 2024 | M809 | 10 | New York, New York to New York, New York | |
March 20-24 2024 | M810 | 4 | New York, New York to New York, New York | |
March 24 April 6 2008 | M811 | 13 | New York, New York to New York, New York | |
April 6-16 2024 | M812 | 10 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
April 16-22 2024 | M813 | 6 | New York, New York to Southampton | |
April 22-28 2024 | M814 | 6 | Southampton to New York, New York | |
April 28 May 4 2024 | M815 | 6 | New York, New York to Southampton | |
May 4-10 2024 | M816 | 6 | Southampton to New York, New York | |
May 10-16 2024 | M817 | 6 | New York, New York to Southampton | |
May 16-22 2024 | M818 | 6 | Southampton to New York, New York | |
Canada & East Coast | ||||
May 22-27 2024 | M819 | 5 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
May 27 June 2 2024 | M820 | 6 | New York, New York to Southampton | |
June 2-8 2024 | M821 | 6 | Southampton to New York, New York | |
June 8 July 2 2024 | M822 | 6 | New York, New York to Southampton | |
June 8 July 2 2024 | M822A | 24 | New York, New York to New York, New York | |
Mediterranean Sea | ||||
June 14-26 2024 | M823 | 12 | Southampton to Southampton | |
Trans-Oceanic | ||||
June 26 July 2 2024 | M824 | 6 | Southampton to New York, New York | |
Canada & East Coast | ||||
July 2-8 2024 | M825 | 6 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
July 8-15 2024 | M826 | 7 | New York, New York to Cherbourg | |
July 8-14 2024 | M826A | 6 | New York, New York to Southampton | |
July 15-22 2024 | M827 | 7 | Cherbourg to New York, New York | |
July 16-22 2024 | M827A | 6 | Southampton to New York, New York | |
July 22-30 2024 | M828 | 8 | New York, New York to Hamburg | |
July 22-28 2024 | M828A | 6 | New York, New York to Southampton | |
July 30 August 7 2008 | M829 | 8 | Hamburg to New York, New York | |
August 1-7 2024 | M829A | 6 | Southampton to New York, New York | |
August 7-13 2024 | M830 | 6 | New York, New York to Southampton | |
August 13-19 2024 | M831 | 6 | Southampton to New York, New York | |
August 19-27 2024 | M832 | 8 | New York, New York to Hamburg | |
August 19-25 2024 | M832A | 6 | New York, New York to Southampton | |
August 27 September 4 2024 | M833 | 8 | Hamburg to New York, New York | |
August 29 September 4 2024 | M833A | 6 | Southampton to New York, New York | |
September 4-10 2024 | M834 | 6 | New York, New York to Southampton | |
September 4-27 2024 | M834A | 23 | New York, New York to New York, New York | |
Mediterranean Sea | ||||
September 10-21 2024 | M835 | 11 | Southampton to Southampton | |
September 21-27 2024 | M836 | 6 | Southampton to New York, New York | |
Canada & East Coast | ||||
September 27 October 4 2024 | M837 | 7 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
October 4-10 2024 | M838 | 6 | New York, New York to Southampton | |
October 10-16 2024 | M839 | 6 | Southampton to New York, New York | |
October 16-22 2024 | M840 | 6 | New York, New York to Southampton | |
Caribbean, Panama Canal & Mexican Riviera | ||||
November 15-21 2024 | M842N | 6 | Southampton to New York, New York | |
November 21-29 2024 | M843N | 8 | New York, New York to Fort Lauderdale, Florida | |
November 29 December 9 2024 | M846 | 10 | Fort Lauderdale, Florida to Fort Lauderdale, Florida | |
December 9-19 2024 | M847 | 10 | Fort Lauderdale, Florida to Fort Lauderdale, Florida | |
December 19 2008 January 3 2020 | M901 | 15 | Fort Lauderdale, Florida to Fort Lauderdale, Florida | |
AccommodationsActivities On BoardArt On BoardChampagne Bar On BoardDesign HighlightsThe Original Whistle | Queens GrillPrincess GrillFull Deck Plans--All CategoriesQM2 Photos | |||
Luxury Cruise SINGLE-SOLOLuxury Cruise SINGLE-SOLO By DateLuxury Cruise SINGLE-SOLO By AreaLuxury Cruise SINGLE-SOLO By Map |
Cunard SINGLE-SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |