Cunard Luxury Cruise SINGLE-SOLOQueen Elizabeth 2027![]() ![]() ![]() |
||
![]() |
![]() |
![]() |
Date | Arrive | Depart |
December 2027 | ||
December 14 2027 | Southampton | 05:00 PM |
December 15 2027 | At Sea | |
December 16 2027 | At Sea | |
December 17 2027 | Madeira | 01:00 PM - 11:59 PM |
December 18 2027 | At Sea | |
December 19 2027 | At Sea | |
December 20 2027 | At Sea | |
December 21 2027 | At Sea | |
December 22 2027 | At Sea | |
December 23 2027 | Tortola | 09:00 AM - 05:00 PM |
December 24 2027 | Dominica | 08:00 AM - 06:00 PM |
December 25 2027 | At Sea | |
December 26 2027 | Barbados | 08:00 AM - 06:00 PM |
December 27 2027 | St Lucia | 08:00 AM - 06:00 PM |
December 28 2027 | Antigua | 08:00 AM - 05:00 PM |
December 29 2027 | At Sea | |
December 30 2027 | At Sea | |
December 31 2027 | At Sea | |
January 2020 | ||
January 1 2020 | At Sea | |
January 2 2020 | Ponta Delgada | 08:00 AM01:00 PM |
January 3 2020 | At Sea | |
January 4 2020 | At Sea | |
January 5 2020 | Southampton | 06:30 AM |
![]() |