Solo journeys · Personal cruise advice
Queen Elizabeth 2 — January 13 April 12 2027
Review the Queen Elizabeth 2 itinerary below as a reference for planning a solo luxury cruise. Ask Deluxe Cruises to confirm a current sailing, the complete fare for one guest and suitable cabin or suite options.

Read this itinerary before enquiring
When comparing this Queen Elizabeth 2 voyage, read the itinerary in order: embarkation, days at sea, port calls and disembarkation. Arrival and departure times affect the time available ashore; they should be reconfirmed before booking independent excursions or connecting travel.
For one guest, request a quotation stating the single supplement or sole-occupancy fare, the cabin category, taxes and other charges, deposit deadlines and cancellation conditions. For a longer journey or a world cruise segment, also confirm any flight, hotel and transfer arrangements separately.
|
Cunard Luxury Cruises Single Queen Elizabeth 2 2027 World Cruise 2027: 2008
South America, Pacific & Far East PursuitJanuary 13, 2027 - April 12, 2027 Queen Elizabeth 2 - 90 daysNew York to New York Luxury Cruises Single - Personal cruise advice |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
|---|---|---|
| January 2027 | ||
| January 13 2027 | New York, New York | Depart 5:00 pm |
| January 14 2027 | Cruising the Atlantic Ocean | |
| January 15 2027 | Cruising the Atlantic Ocean | |
| January 16 2027 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 17 2027 | Cruising the Atlantic Ocean | |
| January 18 2027 | Cruising the Atlantic Ocean | |
| January 19 2027 | Bridgetown, Barbados | 8:00 am - 6:00 pm |
| January 20 2027 | Cruising the Atlantic Ocean | |
| January 21 2027 | Cruising the Atlantic Ocean | |
| January 22 2027 | Cruising the Atlantic Ocean | |
| January 23 2027 | Cruising the Atlantic Ocean | |
| January 24 2027 | Salvador da Bahia, Brazil | 8:00 am - 6:00 pm |
| January 25 2027 | Cruising the Atlantic Ocean | |
| January 26 2027 | Rio de Janeiro, Brazil | 7:00 am - 11:00 pm |
| January 27 2027 | Cruising the Atlantic Ocean | |
| January 28 2027 | Cruising the Atlantic Ocean | |
| January 29 2027 | Montevideo, Uruguay | Arrive 8:00 am |
| January 30 2027 | Montevideo, Uruguay | Depart 2:00 pm |
| January 31 2027 | Cruising the Atlantic Ocean | |
| February 2027 | ||
| February 1 2027 | Port Stanley, Falkland Islands | 8:00 am - 6:00 pm |
| February 2 2027 | Cruising Cape Horn | |
| February 3 2027 | Punta Arenas, Chile | 8:00 am - 6:00 pm |
| February 4 2027 | Cruising the Pacific Ocean | |
| February 5 2027 | Cruising the Pacific Ocean | |
| February 6 2027 | Santiago (Valparaiso), Chile | 7:00 am - 7:00 pm |
| February 7 2027 | Cruising the South Pacific Ocean | |
| February 8 2027 | Cruising the South Pacific Ocean | |
| February 9 2027 | Cruising the South Pacific Ocean | |
| February 10 2027 | Easter Island, Chile | 7:00 am - 6:00 pm |
| February 11 2027 | Cruising the South Pacific Ocean | |
| February 12 2027 | Cruising the South Pacific Ocean | |
| February 13 2027 | Cruising the South Pacific Ocean | |
| February 14 2027 | Papeete, Tahiti, French Polynesia | 8:00 am - 6:00 pm |
| February 15 2027 | Cruising the South Pacific Ocean | |
| February 16 2027 | Cross International Dateline - Lost Day | |
| February 17 2027 | Cruising the South Pacific Ocean | |
| February 18 2027 | Nuku'alofa, Tonga | 8:00 am - 6:00 pm |
| February 19 2027 | Cruising the Pacific Ocean | |
| February 20 2027 | Cruising the South Pacific Ocean | |
| February 21 2027 | Auckland, New Zealand | 8:00 am - 10:00 pm |
| February 22 2027 | Cruising the South Pacific Ocean | |
| February 23 2027 | Cruising the Tasman Sea | |
| February 24 2027 | Sydney, Australia | Arrive 7:00 am |
| February 25 2027 | Sydney, Australia | Depart 6:00 pm |
| February 26 2027 | Cruising the Tasman Sea | |
| February 27 2027 | Hobart, Tasmania, Australia | 8:00 am - 6:00 pm |
| February 28 2027 | Cruising the Bass Strait | |
| February 29 2027 | Melbourne, Australia | 7:00 am - 11:59 pm |
| March 2027 | ||
| March 1 2027 | Cruising the Great Australian Bight | |
| March 2 2027 | Adelaide, Australia | 7:00 am - 5:00 pm |
| March 3 2027 | Cruising the Great Australian Bight | |
| March 4 2027 | Albany, Australia | 8:00 am - 5:00 pm |
| March 5 2027 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
| March 6 2027 | Cruising the Indian Ocean | |
| March 7 2027 | Cruising the Indian Ocean | |
| March 8 2027 | Cruising the Indian Ocean | |
| March 9 2027 | Cruising the Java Sea | |
| March 10 2027 | Singapore | 7:00 am - 6:00 pm |
| March 11 2027 | Cruising the South China Sea | |
| March 12 2027 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| March 13 2027 | Cruising the South China Sea | |
| March 14 2027 | Hong Kong | 8:00 am - 6:00 pm |
| March 15 2027 | Cruising the South China Sea | |
| March 16 2027 | Cruising the East China Sea | |
| March 17 2027 | Shanghai, China | 7:00 am - 7:00 pm |
| March 18 2027 | Cruising the Pacific Ocean | |
| March 19 2027 | Osaka (for Kyoto), Japan | 7:00 am - 6:00 pm |
| March 20 2027 | Cruising the Pacific Ocean | |
| March 21 2027 | Cruising the Pacific Ocean | |
| March 22 2027 | Cross International Dateline - Gain Day | |
| March 22 2027 | Cruising the Pacific Ocean | |
| March 23 2027 | Cruising the Pacific Ocean | |
| March 24 2027 | Cruising the Pacific Ocean | |
| March 25 2027 | Honolulu, Oahu, Hawaii | Arrive 8:00 am |
| March 26 2027 | Honolulu, Oahu, Hawaii | Depart 1:00 am |
| March 26 2027 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
| March 27 2027 | Cruising the Pacific Ocean | |
| March 28 2027 | Cruising the Pacific Ocean | |
| March 29 2027 | Cruising the Pacific Ocean | |
| March 30 2027 | Los Angeles, California | 7:00 am - 5:00 pm |
| March 31 2027 | Cruising the Pacific Ocean | |
| April 2027 | ||
| April 1 2027 | Cruising the Pacific Ocean | |
| April 2 2027 | Acapulco, Mexico | 7:00 am - 5:00 pm |
| April 3 2027 | Cruising the Pacific Ocean | |
| April 4 2027 | Cruising the Pacific Ocean | |
| April 5 2027 | Cristobal, Panama | 4:00 pm - 8:00 pm |
| April 5 2027 | Transit the Panama Canal | |
| April 6 2027 | Puerto Moin, Costa Rica | 7:00 am - 7:00 pm |
| April 7 2027 | Cruising the Caribbean Sea | |
| April 8 2027 | Montego Bay, Jamaica | 8:00 am - 5:00 pm |
| April 9 2027 | Cruising the Straits of Florida | |
| April 10 2027 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| April 11 2027 | Cruising the Atlantic Ocean | |
| April 12 2027 | New York, New York | Disembark |
|
|
||
Questions before you book
How do I request a solo cruise quotation?
Email info@deluxecruises.com with your preferred ship, dates, guest count and cabin or suite preference. Ask for a fast response, current prices and personal advice.
Do the listed dates and prices confirm availability?
No. Treat the original schedules and offers as reference material. Deluxe Cruises will confirm current dates, accommodation, inclusions and the total fare in a written quotation.
What should I confirm before arranging travel?
Confirm the complete route, joining ports, time away, solo accommodation cost, payment terms and any flights, transfers or hotels you need. Ask which arrangements are included in your quotation.


