Solo journeys · Personal cruise advice
Crystal Serenity — World January 19 May 7 2027: Los Angeles, California, USA to London/Southampton, England
Review the Crystal Serenity itinerary below as a reference for planning a solo luxury cruise. The listed ports include Los Angeles, California, USA, Oahu/Honolulu, Hawaii, USA, Maui/Lahaina, Hawaii, USA, Raiatea, Society Islands. Ask Deluxe Cruises to confirm a current sailing, the complete fare for one guest and suitable cabin or suite options.

Read this itinerary before enquiring
When comparing this Crystal Serenity voyage, read the itinerary in order: embarkation, days at sea, port calls and disembarkation. Arrival and departure times affect the time available ashore; they should be reconfirmed before booking independent excursions or connecting travel.
For one guest, request a quotation stating the single supplement or sole-occupancy fare, the cabin category, taxes and other charges, deposit deadlines and cancellation conditions. For a longer journey or a world cruise segment, also confirm any flight, hotel and transfer arrangements separately.
Crystal Luxury Cruises Single Crystal Serenity 2027 - World Cruise January 19 May 7 2027 - 108 DaysLos Angeles to LondonFull World
Cruise: Majestic Memories - 8302F Luxury Cruises Single - Personal cruise advice ![]() |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrival | Departure |
|---|---|---|---|
| January 2027 | |||
| January 19 2027 | Los Angeles, California, USA | 5 pm | |
| January 20 - January 23 2027 | Cruising the Pacific Ocean | ||
| January 24 2027 | Oahu/Honolulu, Hawaii, USA | 11 am | 10 pm |
| January 25 2027 | Maui/Lahaina, Hawaii, USA | 8 am | 5 pm |
| January 26 - January 29 2027 | Cruising the Pacific Ocean | ||
| January 30 2027 | Raiatea, Society Islands | 11 am | 9 pm |
| January 31 2027 | Mooréa, Society Islands | 8 am | 9 pm |
| February 2027 | |||
| February 1 2027 | Papeete, Tahiti, Society Islands | 5 am | 9 pm |
| February 2 2027 | Huahine, Society Islands | 8 am | 6 pm |
| February 3 2027 | Bora Bora, Society Islands | 8 am | 5 pm |
| February 4 - February 5 2027 | Cruising the South Pacific Ocean | ||
| February 6 2027 | Apia, Western Samoa | 8 am | 5 pm |
| February 7 2027 | Crossing the International Dateline | ||
| February 8 2027 | Cruising the South Pacific Ocean | ||
| February 9 2027 | Lautoka, Fiji | 9 am | 5 pm |
| February 10 - February 11 2008 | Cruising the South Pacific Ocean | ||
| February 12 2027 | Auckland, New Zealand(overnight) | 8 am | |
| February 13 2027 | Auckland, New Zealand | 8 pm | |
| February 14 2027 | Cruising the Coast of New Zealand | ||
| February 15 2027 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
| February 16 2027 | Wellington, New Zealand | 8 am | 5 pm |
| February 17 2027 | Dunedin, New Zealand | 11 am | 8 pm |
| February 18 2027 | Cruising Dusky & Doubtful Sound, New Zealand | ||
| February 19 2027 | Cruising Milford Sound, New Zealand | ||
| February 20 - February 21 2008 | Cruising the Tasman Sea | ||
| February 22 2027 | Hobart, Tasmania, Australia | 8 am | 6 pm |
| February 23 2027 | Cruising the Bass Strait | ||
| February 24 2027 | Melbourne, Australia (overnight) | 8 am | |
| February 25 2027 | Melbourne, Australia | 6 pm | |
| February 26 2027 | Cruising the Tasman Sea | ||
| February 27 2027 | Sydney, Australia | 7 am | 12 m |
| February 28 2027 | Cruising the Tasman Sea | ||
| February 29 2027 | Brisbane, Australia | 8 am | 6 pm |
| March 2027 | |||
| March 1 2027 | Cruising the Coral Sea | ||
| March 2 2027 | Cruising the Great Barrier Reef, Australia | ||
| March 3 2027 | Cairns, Australia | 8 am | 5 pm |
| March 4 2027 | Cruising the Great Barrier Reef, Australia | ||
| March 5 2027 | Cruising the Arafura Sea | ||
| March 6 2027 | Darwin, Australia | 9 am | 9 pm |
| March 7 2027 | Cruising the Arafura Sea | ||
| March 8 - March 10 2027 | Cruising the Arafura, Banda and Celebes Seas | ||
| March 11 2027 | Bandar Seri Begawan, Brunei | 8 am | 5 pm |
| March 12 - March 13 2027 | Cruising the South China Sea | ||
| March 14 2027 | Hong Kong, China (overnight) | 10 am | |
| March 15 2027 | Hong Kong, China | 8 pm | |
| March 16 2027 | Cruising the South China Sea | ||
| March 17 2027 | Da Nang, Vietnam | 8 am | 6 pm |
| March 18 2027 | Cruising the South China Sea | ||
| March 19 2027 | Ho Chi Minh City, Vietnam (overnight) | 11 am | |
| March 20 2027 | Ho Chi Minh City, Vietnam | 3 pm | |
| March 21 2027 | Cruising the Gulf of Thailand | ||
| March 22 2027 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
| March 23 2027 | Bangkok/Laem Chabang, Thailand | 5 pm | |
| March 24 2027 | Ko Samui, Thailand | 8 am | 5 pm |
| March 25 2027 | Cruising the South China Sea | ||
| March 26 2027 | Singapore(overnight) | 8 am | |
| March 27 2027 | Singapore | 5 pm | |
| March 28 2027 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 8 pm |
| March 29 2027 | Cruising the Strait of Malacca | ||
| March 30 2027 | Phuket, Thailand | 8 am | 6 pm |
| March 31 2027 | Cruising the Andaman Sea | ||
| April 2027 | |||
| April 1 2027 | Yangon/Rangoon, Myanmar(overnight) | 12 n | |
| April 2 2027 | Yangon/Rangoon, Myanmar(overnight) | ||
| April 3 2027 | Yangon/Rangoon, Myanmar | 1 pm | |
| April 4 2027 | Cruising the Andaman Sea | ||
| April 5 2027 | Cruising the Bay of Bengal | ||
| April 6 2027 | Cruising the Indian Ocean | ||
| April 7 2027 | Cochin, India | 8 am | 6 pm |
| April 8 2027 | Cruising the Arabian Sea | ||
| April 9 2027 | Mumbai (Bombay), India(overnight) | 6 am | |
| April 10 2027 | Mumbai (Bombay), India | 6 pm | |
| April 11 - April 12 2027 | Cruising the Arabian Sea | ||
| April 13 2027 | Salalah, Oman | 8 am | 5 pm |
| April 14 2027 | Cruising the Gulf of Aden | ||
| April 15 - April 16 2027 | Cruising the Red Sea | ||
| April 17 2027 | Luxor & Karnak/Safaga, Egypt(overnight) | 8 am | |
| April 18 2027 | Luxor & Karnak/Safaga, Egypt | 1 pm | |
| April 19 2027 | Transit the Suez Canal | ||
| April 20 2027 | Alexandria/Cairo, Egypt | 8 am | 11 pm |
| April 21 2027 | Cruising the Mediterranean Sea | ||
| April 22 2027 | Aghios Nikolaos, Crete, Greece | 7 am | 5 pm |
| April 23 2027 | Cruising the Mediterranean Sea | ||
| April 24 2027 | Catania, Sicily, Italy | 7 am | 6 pm |
| April 25 2027 | Naples, Italy | 7 am | 6 pm |
| April 26 2027 | Rome/Civitavecchia, Italy | 5 am | 9 pm |
| April 27 2027 | Monte Carlo, Monaco(overnight) | 10 am | |
| April 28 2027 | Monte Carlo, Monaco | 6 pm | |
| April 29 2027 | Cruising the Mediterranean Sea | ||
| April 30 2027 | Valencia, Spain | 8 am | 6 pm |
| May 2027 | |||
| May 1 2027 | Cruising the Mediterranean Sea | ||
| May 2 2027 | Gibraltar, United Kingdom | 8 am | 1 pm |
| May 3 2027 | Lisbon, Portugal | 8 am | 6 pm |
| May 4 2027 | Cruising the Atlantic Ocean | ||
| May 5 2027 | La Coruna, Spain | 8 am | 6 pm |
| May 6 2027 | Cruising the Atlantic Ocean | ||
| May 7 2027 | London/Southampton, England | 6 am | |
|
|
|||
Questions before you book
How do I request a solo cruise quotation?
Email info@deluxecruises.com with your preferred ship, dates, guest count and cabin or suite preference. Ask for a fast response, current prices and personal advice.
Do the listed dates and prices confirm availability?
No. Treat the original schedules and offers as reference material. Deluxe Cruises will confirm current dates, accommodation, inclusions and the total fare in a written quotation.
What should I confirm before arranging travel?
Confirm the complete route, joining ports, time away, solo accommodation cost, payment terms and any flights, transfers or hotels you need. Ask which arrangements are included in your quotation.



