Crystal Luxury Cruise SINGLE-SOLOCrystal Serenity 2024 - World CruiseJanuary 19 May 7 2024 - 108 DaysLos Angeles to LondonFull World Cruise: Majestic Memories - 8302FLUXURY Cruise SINGLE-SOLO - BEST DEALAccommodations | |||
Date | Port | Arrival | Departure |
January 2024 | |||
January 19 2024 | Los Angeles, California, USA | 5 pm | |
January 20 - January 23 2024 | Cruising the Pacific Ocean | ||
January 24 2024 | Oahu/Honolulu, Hawaii, USA | 11 am | 10 pm |
January 25 2024 | Maui/Lahaina, Hawaii, USA | 8 am | 5 pm |
January 26 - January 29 2024 | Cruising the Pacific Ocean | ||
January 30 2024 | Raiatea, Society Islands | 11 am | 9 pm |
January 31 2024 | Mooréa, Society Islands | 8 am | 9 pm |
February 2024 | |||
February 1 2024 | Papeete, Tahiti, Society Islands | 5 am | 9 pm |
February 2 2024 | Huahine, Society Islands | 8 am | 6 pm |
February 3 2024 | Bora Bora, Society Islands | 8 am | 5 pm |
February 4 - February 5 2024 | Cruising the South Pacific Ocean | ||
February 6 2024 | Apia, Western Samoa | 8 am | 5 pm |
February 7 2024 | Crossing the International Dateline | ||
February 8 2024 | Cruising the South Pacific Ocean | ||
February 9 2024 | Lautoka, Fiji | 9 am | 5 pm |
February 10 - February 11 2008 | Cruising the South Pacific Ocean | ||
February 12 2024 | Auckland, New Zealand(overnight) | 8 am | |
February 13 2024 | Auckland, New Zealand | 8 pm | |
February 14 2024 | Cruising the Coast of New Zealand | ||
February 15 2024 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
February 16 2024 | Wellington, New Zealand | 8 am | 5 pm |
February 17 2024 | Dunedin, New Zealand | 11 am | 8 pm |
February 18 2024 | Cruising Dusky & Doubtful Sound, New Zealand | ||
February 19 2024 | Cruising Milford Sound, New Zealand | ||
February 20 - February 21 2008 | Cruising the Tasman Sea | ||
February 22 2024 | Hobart, Tasmania, Australia | 8 am | 6 pm |
February 23 2024 | Cruising the Bass Strait | ||
February 24 2024 | Melbourne, Australia (overnight) | 8 am | |
February 25 2024 | Melbourne, Australia | 6 pm | |
February 26 2024 | Cruising the Tasman Sea | ||
February 27 2024 | Sydney, Australia | 7 am | 12 m |
February 28 2024 | Cruising the Tasman Sea | ||
February 29 2024 | Brisbane, Australia | 8 am | 6 pm |
March 2024 | |||
March 1 2024 | Cruising the Coral Sea | ||
March 2 2024 | Cruising the Great Barrier Reef, Australia | ||
March 3 2024 | Cairns, Australia | 8 am | 5 pm |
March 4 2024 | Cruising the Great Barrier Reef, Australia | ||
March 5 2024 | Cruising the Arafura Sea | ||
March 6 2024 | Darwin, Australia | 9 am | 9 pm |
March 7 2024 | Cruising the Arafura Sea | ||
March 8 - March 10 2024 | Cruising the Arafura, Banda and Celebes Seas | ||
March 11 2024 | Bandar Seri Begawan, Brunei | 8 am | 5 pm |
March 12 - March 13 2024 | Cruising the South China Sea | ||
March 14 2024 | Hong Kong, China (overnight) | 10 am | |
March 15 2024 | Hong Kong, China | 8 pm | |
March 16 2024 | Cruising the South China Sea | ||
March 17 2024 | Da Nang, Vietnam | 8 am | 6 pm |
March 18 2024 | Cruising the South China Sea | ||
March 19 2024 | Ho Chi Minh City, Vietnam (overnight) | 11 am | |
March 20 2024 | Ho Chi Minh City, Vietnam | 3 pm | |
March 21 2024 | Cruising the Gulf of Thailand | ||
March 22 2024 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
March 23 2024 | Bangkok/Laem Chabang, Thailand | 5 pm | |
March 24 2024 | Ko Samui, Thailand | 8 am | 5 pm |
March 25 2024 | Cruising the South China Sea | ||
March 26 2024 | Singapore(overnight) | 8 am | |
March 27 2024 | Singapore | 5 pm | |
March 28 2024 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 8 pm |
March 29 2024 | Cruising the Strait of Malacca | ||
March 30 2024 | Phuket, Thailand | 8 am | 6 pm |
March 31 2024 | Cruising the Andaman Sea | ||
April 2024 | |||
April 1 2024 | Yangon/Rangoon, Myanmar(overnight) | 12 n | |
April 2 2024 | Yangon/Rangoon, Myanmar(overnight) | ||
April 3 2024 | Yangon/Rangoon, Myanmar | 1 pm | |
April 4 2024 | Cruising the Andaman Sea | ||
April 5 2024 | Cruising the Bay of Bengal | ||
April 6 2024 | Cruising the Indian Ocean | ||
April 7 2024 | Cochin, India | 8 am | 6 pm |
April 8 2024 | Cruising the Arabian Sea | ||
April 9 2024 | Mumbai (Bombay), India(overnight) | 6 am | |
April 10 2024 | Mumbai (Bombay), India | 6 pm | |
April 11 - April 12 2024 | Cruising the Arabian Sea | ||
April 13 2024 | Salalah, Oman | 8 am | 5 pm |
April 14 2024 | Cruising the Gulf of Aden | ||
April 15 - April 16 2024 | Cruising the Red Sea | ||
April 17 2024 | Luxor & Karnak/Safaga, Egypt(overnight) | 8 am | |
April 18 2024 | Luxor & Karnak/Safaga, Egypt | 1 pm | |
April 19 2024 | Transit the Suez Canal | ||
April 20 2024 | Alexandria/Cairo, Egypt | 8 am | 11 pm |
April 21 2024 | Cruising the Mediterranean Sea | ||
April 22 2024 | Aghios Nikolaos, Crete, Greece | 7 am | 5 pm |
April 23 2024 | Cruising the Mediterranean Sea | ||
April 24 2024 | Catania, Sicily, Italy | 7 am | 6 pm |
April 25 2024 | Naples, Italy | 7 am | 6 pm |
April 26 2024 | Rome/Civitavecchia, Italy | 5 am | 9 pm |
April 27 2024 | Monte Carlo, Monaco(overnight) | 10 am | |
April 28 2024 | Monte Carlo, Monaco | 6 pm | |
April 29 2024 | Cruising the Mediterranean Sea | ||
April 30 2024 | Valencia, Spain | 8 am | 6 pm |
May 2024 | |||
May 1 2024 | Cruising the Mediterranean Sea | ||
May 2 2024 | Gibraltar, United Kingdom | 8 am | 1 pm |
May 3 2024 | Lisbon, Portugal | 8 am | 6 pm |
May 4 2024 | Cruising the Atlantic Ocean | ||
May 5 2024 | La Coruna, Spain | 8 am | 6 pm |
May 6 2024 | Cruising the Atlantic Ocean | ||
May 7 2024 | London/Southampton, England | 6 am | |
Crystal Luxury Cruise SINGLE-SOLO SINGLE-SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |