Crystal Luxury Cruise SINGLE-SOLOCrystal Serenity 2020 |
|||
Date | Port | Arrival | Departure |
January 2020 | |||
January 21 2020 | Los Angeles/San Pedro, California, USA | 5 pm | |
January 22 2020 | Cruising the Pacific Ocean | ||
January 23 2020 | Cabo San Lucas, Mexico | 12 n | 6 pm |
January 24 - Jan 28 2020 | Cruising the Pacific Ocean | ||
January 29 2020 | Nuku Hiva, Marquesas Islands | 8 am | 5 pm |
January 30 2020 | Cruising the South Pacific Ocean | ||
January 31 2020 | Rangiroa, French Polynesia | 8 am | 5 pm |
February 2020 | |||
February 1 2020 | Mooréa, Society Islands | 8 am | 6 pm |
February 2 2020 | Papeete, Tahiti, Society Islands | 12 m | 9 pm |
February 3 2020 | Bora Bora, Society Islands | 8 am | 5 pm |
February 4 2020 | Cruising the South Pacific Ocean | ||
February 5 2020 | Rarotonga, Cook Islands | 8 am | 5 pm |
February 6 - Feb 7 2020 | Cruising the South Pacific Ocean | ||
February 8 2020 | Crossing the International Dateline | ||
February 9 2020 | Suva, Fiji | 8 am | 6 pm |
February 10 - Feb 11 2020 | Cruising the South Pacific Ocean | ||
February 12 2020 | Nouméa, New Caledonia | 8 am | 6 pm |
February 13 - Feb 14 2020 | Cruising the South Pacific Ocean | ||
February 15 2020 | Waitangi, Bay of Islands, New Zealand | 8 am | 6 pm |
February 16 2020 | Auckland, New Zealand(overnight) | 8 am | |
February 17 2020 | Auckland, New Zealand | 12 m | |
February 18 2020 | Cruising the South Pacific Ocean | ||
February 19 2020 | Tauranga, New Zealand | Disembark am | 8 pm |
February 20 2020 | Napier, New Zealand | 12 n | 6 pm |
February 21 2020 | Wellington, New Zealand | 8 am | 12 m |
February 22 2020 | Cruising the South Pacific Ocean | ||
February 23 2020 | Dunedin, New Zealand | 8 am | 6 pm |
February 24 2020 | Cruising Dusky & Doubtful Sound, New Zealand | ||
February 25 2020 | Cruising Milford Sound, New Zealand | ||
February 26 - Feb 27 2020 | Cruising the Tasman Sea | ||
February 28 2020 | Sydney, Australia (overnight) | 8 am | |
March 2020 | |||
March 1 2020 | Sydney, Australia | 6 pm | |
March 2 2020 | Cruising the Tasman Sea | ||
March 3 2020 | Melbourne, Australia | 8 am | 11:30 pm |
March 4 2020 | Cruising the Bass Strait | ||
March 5 2020 | Adelaide, Australia | 7 am | 5 pm |
March 6 - Mar 7 2020 | Cruising the Indian Ocean | ||
March 8 2020 | Fremantle/Perth, Australia | 9 am | 6 pm |
March 9 - Mar 10 2020 | Cruising the Indian Ocean | ||
March 11 2020 | Broome, Australia | 8 am | 6 pm |
March 12 2020 | Cruising the Indian Ocean | ||
March 13 2020 | Komodo Island, Indonesia | 8 am | 4 pm |
March 14 2020 | Bali/Pedang Bay, Indonesia | 8 am | 6 pm |
March 15 2020 | Cruising the Flores Sea | ||
March 16 2020 | Semarang/Borobudur, Indonesia | 8 am | 9 pm |
March 17 2020 | Cruising the Java Sea | ||
March 18 2020 | Singapore (overnight) | 9 am | |
March 19 2020 | Singapore | 6 pm | |
March 20 2020 | Cruising the South China Sea | ||
March 21 2020 | Cruising the Gulf of Thailand | ||
March 22 2020 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
March 23 2020 | Bangkok/Laem Chabang, Thailand | 6 pm | |
March 24 2020 | Sihanoukville, Cambodia | 8 am | 10 pm |
March 25 2020 | Cruising the Gulf of Thailand | ||
March 26 2020 | Ho Chi Minh City, Vietnam(overnight) | 11 am | |
March 27 2020 | Ho Chi Minh City, Vietnam(overnight) | ||
March 28 2020 | Ho Chi Minh City, Vietnam | 3 pm | |
March 29 2020 | Cruising the South China Sea | ||
March 30 2020 | Chan May, Vietnam | 8 am | 6 pm |
March 31 2020 | Cruising Ha Long Bay | ||
April 2020 | |||
April 1 2020 | Ha Long Bay/Hon Gai, Vietnam | 7 am | 8 pm |
April 2 2020 | Cruising the South China Sea | ||
April 3 2020 | Hong Kong, China(overnight) | 8 am | |
April 4 2020 | Hong Kong, China(overnight) | ||
April 5 2020 | Hong Kong, China | 10 pm | |
April 6 2020 | Cruising the Strait of Taiwan | ||
April 7 2020 | Xiamen, China | 8 am | 6 pm |
April 8 2020 | Cruising the East China Sea | ||
April 9 2020 | Shanghai, China(overnight) | 8 am | |
April 10 2020 | Shanghai, China | 6 pm | |
April 11 2020 | Cruising the East China Sea | ||
April 12 2020 | Nagasaki, Japan | 8 am | 5 pm |
April 13 2020 | Osaka, Japan(overnight) | 7 pm | |
April 14 2020 | Osaka, Japan | 6 pm | |
April 15 2020 | Shimizu, Japan | 9 am | 5 pm |
April 16 2020 | Tokyo/Yokohama, Japan(overnight) | 8 am | |
April 17 2020 | Tokyo/Yokohama, Japan | 5 pm | |
April 18 2020 | Cruising the Pacific Ocean | ||
April 19 2020 | Otaru, Japan | 8 am | 5 pm |
April 20 - Apr 21 2020 | Cruising the Pacific Ocean | ||
April 22 2020 | Petropavlovsk-Kamchatsky, Russia | 8 am | 5 pm |
April 23 2020 | Cruising the Pacific Ocean | ||
Crossing the International Dateline | |||
April 24 2020 | Dutch Harbor, Alaska, USA | 1 pm | 6 pm |
April 25 2020 | Cruising the Pacific Ocean | ||
April 26 2020 | Kodiak, Alaska, USA | 8 am | 5 pm |
April 27 2020 | Seward, Alaska, USA | 7 am | 9 pm |
April 28 2020 | Cruising the Gulf of Alaska | ||
April 29 2020 | Cruising Glacier Bay | ||
April 30 2020 | Ketchikan, Alaska, USA | 10 am | 6 pm |
May 2020 | |||
May 1 2020 | Cruising the Pacific Ocean | ||
May 2 2020 | Vancouver, British Columbia, Canada | 7 am | 12 m |
May 3 2020 | Victoria, British Columbia, Canada | 7 am | 5 pm |
May 4 2020 | Cruising the Pacific Ocean | ||
May 5 2020 | San Francisco, California, USA | 8 am | 6 pm |
May 6 2020 | Cruising the Pacific Ocean | ||
May 7 2020 | Los Angeles/San Pedro, California, USA | 8 am | |
Crystal Luxury Cruise SINGLE-SOLO SINGLE-SOLO Reservations - YOU WILL PAY LESS WITH US.Why pay more than you have to?You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |